Official datasheet
Sunpal 12V 80Ah LiFePO₄ starter
1200CCA · N70 / N80 wide-tray class · SKU SUN-LFP-80AH-1200CCA
Workshop and customer reference. Print this page or save as PDF from your browser.
- 80Ah12.8V class
- 1200CCACold cranking
- ~9.5kgTypical mass
- N70/N80Wide tray
- 5 yrWarranty*
Electrical
| SKU | SUN-LFP-80AH-1200CCA |
|---|---|
| Chemistry | LiFePO₄ (lithium iron phosphate) |
| Nominal voltage | 12.8 V class (12 V automotive) |
| Rated capacity | 80 Ah |
| Cold cranking amps | 1200 CCA |
| Application | Automotive starter — SUV / pickup / MPV / 4×4 (not a deep-cycle solar pack) |
| BMS | Integrated protection (over/under voltage, over-current, short-circuit) |
Mechanical
| Typical weight | About 9.5 kg |
|---|---|
| Approx. size (L × W × H) | 306 × 220/225 × 174 mm |
| Form factor | N70 / N80 wide-type trays* |
| Tray guidance | Best on trays ≥225 mm wide. 220 mm may need minor adjustment. Not for DIN / narrow European trays. |
| Terminals | Confirm polarity and cable reach on the vehicle before install |
Common fit path*
| Vehicle class | Notes | Status |
|---|---|---|
| Toyota Hilux | Common N70 / N80 wide tray | Common fit* |
| Ford Ranger | Common wide tray pickup | Common fit* |
| Mitsubishi Triton | Common wide tray pickup | Common fit* |
| Nissan Navara | Common wide tray pickup | Common fit* |
| Isuzu D-Max | Common wide tray pickup | Common fit* |
| Toyota Fortuner | Selected SUV wide tray | Common fit* |
| Other SUV / MPV / 4×4 | 2.0L–2.8L class on N70 / N80 size | Check size* |
| DIN / narrow European tray | Wrong footprint | Not suitable |
| Start-stop / AGM / EFB | Charging / battery monitor dependent | Ask before buying* |
* Fitment is a guide only. Always measure tray width, clamp, terminal orientation and cable reach. Send model + year to Sunpal for a quick check.
Charging & care
- Use a LiFePO₄-aware charger / maintainer when charging off-vehicle.
- Typical LiFePO₄ bulk/absorb around 14.4–14.6 V; do not use flooded lead-acid “equalise” modes.
- This is a starter battery — not a house / solar deep-cycle pack.
- If the vehicle has a battery sensor, start-stop, AGM or EFB system, confirm compatibility before install.
Warranty registration
| Coverage | 5-year warranty* (terms apply) |
|---|---|
| Register | Scan packaging QR → sunpal.my/warranty/?sn=… → verify, then sign in to register |
| Proof | Online sunpal.my orders auto-link when email + SKU match; keep invoice for other channels |
vs 30Ah starter
| 80Ah · 1200CCA | 30Ah · 900CCA | |
|---|---|---|
| Duty | SUV / pickup / 4×4 | Compact / sedan class |
| Tray class | N70 / N80 | NS40 / NS60 |
| Typical weight | ~9.5 kg | ~3.2 kg |
| SKU | SUN-LFP-80AH-1200CCA |
SUN-LFP-30AH-900CCA |
Sunpal Malaysia · Specs are typical and may vary by production batch. Confirm the product page and pack label before install. Not a substitute for professional vehicle diagnosis.
Sunpal LiFePO₄ Batteries
Solar Panels
Solar Charge Controllers
Solar Inverters
Pure Sinewave Inverters